240 L/D Air Conditioner And Dehumidifier | 2 In 1 Industrial Dehumidifier | Cold Air Dehumidifier For Workshop | Direct Factory Price Wholesale
- Model
- SDAC-240
Item specifics
- Installation
- Floor standing - outdoor unit
- Dehumidifying Type
- Refrigeration
- Refrigeration Technology
- Compressor
- Compressor Type
- All sealed rotary / Scroll
- Refrigerant
- R410a / R407c
- Brand Name
- East Dehumidifier OEM ODM Manufacturing
- Location
- Zhejiang, China
- Condition
- Brand New
Review
Description
240 L/D Air Conditioner And Dehumidifier | 2 In 1 Industrial Dehumidifier | Cold Air Dehumidifier For Workshop | Direct Factory Price Wholesale
China industrial air conditioning dehumidifier manufacture and wholesale | SoonDry
The temperature regulating dehumidifier, also known as the constant temperature dehumidifier, uses an evaporator and a condenser to process the air, so as to achieve the purpose of temperature regulation and dehumidification. It recovers the condensation heat of the system during its work to make up for the heat lost during cooling and dehumidification in the air. It is an efficient and energy-saving dehumidification method. It has been widely used in national defense engineering, civil air defense engineering, tobacco and petrochemical industries, subway stations, and aerospace. Purification engineering, laboratories, telecommunications equipment rooms, archives, food rooms, pharmaceutical or film workshops, special glass manufacturing, dehumidification and drying of grain, wood, etc., and dehumidification and temperature control of high-humidity spaces, etc., where dehumidification requirements are required.
Technical Parameters
Model no. | SDAC-168 | SDAC-240 | SDAC-360 | SDAC-480 | SDAC-720 | SDAC-960 | |
Cooling Capacity | 8.2 Kw | 11.9 Kw | 19.6 Kw | 23.8 Kw | 42 Lw | 54 Kw | |
Supply Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Max Removal | 7 kg/h | 10 kg/h | 15 kg/h | 20 kg/h | 30 kg/h | 40 kg/h | |
Cooling Power | 2.58 Kw | 3.0 Kw | 6.5 Kw | 10.2 Kw | 17.3 Kw | 22.5 Kw | |
Heating Power | 6 Kw | 9 Kw | 12 Kw | 18 Kw | 21 Kw | 21 Kw | |
Air Volume | 1800 m³/h | 2800 m³/h | 4000 m³/h | 5000 m³/h | 8000 m³/h | 11000 m³/h | |
Static Pressure |
50~80 Pa
|
50~80 Pa | 100~150 Pa |
100~150 Pa
|
180~200 Pa
|
180~200 Pa
|
|
Indoor fan | Type | Low noise outer rotor centrifugal fan | |||||
Power | 0.28 Kw | 0.28 Kw | 0.6 Kw | 0.8 Kw | 1.3 Kw | 1.7 Kw | |
Outdoor fan | Type | Low noise outer rotor axial fan | |||||
Power*qty' | 0.18 Kw * 1 | 0.42 Kw * 1 | 0.75 Kw * 1 | 0.55 Kw * 2 | 0.45 Kw * 3 | 1.1 Kw * 2 | |
Noise | ≤65dB | ≤65dB | ≤65dB | ≤65dB | ≤70dB | ≤75dB | |
Indoor unit | Dimen.(cm) | 69.5x40x170 | 87x47x180 | 125x55x180 | 155x65x180 | 190x90x195 | 190x90x195 |
Outdoor unit | Dimen.(cm) | 74x63.5x79.5 | 74x74x94.8 | 135x60x145 | 135x60x145 | 235x60x145 | 200x100x160 |
Indoor-outdoor unit connect pipe | Type | Horn Type Connector | |||||
Liquid pipe | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 * 2 | Φ12.7 x 3 | Φ15.88 * 2 | |
Air pipe | Φ15.88 | Φ15.88 | Φ19.05 | Φ19.05 * 2 | Φ19.05 * 3 | Φ25.88 * 2 | |
Humidity Control Range |
RH45%~99%
|
||||||
Temperature Control Range |
18℃~35℃
|